Rigorer Dark Label T-Shirt Size Chart

Rigorer Dark Label T-Shirt Size Chart
All measurements are in centimetres and taken flat across the finished garment, not the body. Allow 1 to 3 cm variance, as each garment is measured by hand. The height guide is Rigorer's starting point for picking a size, not a garment measurement.
| Size | Height guide (cm) | Body length | Chest | Shoulder | Sleeve length |
|---|---|---|---|---|---|
| XS | 160 | 67 | 112 | 48 | 23 |
| S | 165 | 69 | 116 | 50 | 23.5 |
| M | 170 | 71 | 120 | 52 | 24 |
| L | 175 | 73 | 124 | 54 | 24.5 |
| XL | 180 | 75 | 128 | 56 | 25 |
| 2XL | 185 | 77 | 132 | 58 | 25.5 |
Loose fit with minimal stretch. The chest measurement is deliberately generous, so if you want the tee to sit closer to the body, take the size below your usual.