Rigorer Kids Compression Shorts Size Chart
Rigorer Kids Compression Shorts Size Chart
Sizes run on the child's height in centimetres. Height and weight are the fitting guide, and the garment measurements are taken by hand, so allow 1cm to 3cm either way.
| Size | Child height (cm) | Child weight (kg) | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 110 | 100 to 110 | 15 to 18.5 | 27 | 48 | 58 |
| 120 | 110 to 120 | 18.5 to 22.5 | 30 | 51 | 61 |
| 130 | 120 to 130 | 22.5 to 28 | 33 | 54 | 64 |
| 140 | 130 to 140 | 28 to 34 | 36 | 57 | 67 |
| 150 | 140 to 150 | 34 to 40 | 39 | 60 | 70 |
| 160 | 150 to 160 | 40 to 50 | 42 | 63 | 73 |
Compression fit with high stretch. If your child sits between two sizes, take the larger one.